Home

UPDTED HOTLIST at Remote, Remote, USA
Email: [email protected]
NAME | VISA | LOCATION | EXP |
JAVA | | | |
Rohan | GC | TX | 9+ |
Chandana | GC | KS | 8+ |
Sai Krishna | GC | MN | 8+ |
Varshini R | GC | IL | 10+ |
sai hruthik reddy | GC | TX | 9+ |
Vira A. M. | GC | TX | 9+ |
Sai kumar | GC | MA | 9+ |
Sahit Reddy N | GC | TX | 9+ |
Sri Dinesh | H1B | TX | 7+ |
Sainath Reddy | GC | TX | 9+ |
Rakshitha P | GC | WA | 9+ |
SURYA N | GC | MA | 9+ |
Naveen Reddy | GC | TX | 9+ |
Pankti Chokshi | H1B | WA | 8+ |
C REVANTH | GC | NH | 10+ |
Revanth K | GC | TN | 9+ |
Khadeer S | GC | OH | 9+ |
Akshaya P | GC | GA | 9+ |
Venkatesh Yakkanti | GC EAD | TX | 7+ |
Krishna Kanth Gona | H1B | GA | 9+ |
Raj | H1B | TX | 8+ |
| | | |
HADOOP | | | |
Swapnika | GC | TX | 9+ |
Masroor | GC | MA | 9+ |
Ganitha M | GC | OH | 9+ |
Sujith J | GC | TX | 10+ |
Pavan K | GC | TX | 10+ |
Manikanta | GC | TX | 9+ |
Rajasri | GC | NC | 10+ |
Anki B | GC | TX | 9+ |
| | | |
Devops | | | |
Vinay | GC | TX | 8+ |
SWETHA TANGIRALA | GC | OH | 9+ |
Ganesh C | GC | MI | 9+ |
Sai Pavwan | GC EAD | TX | 11+ |
VINEETH D | H1B | NJ | 7+ |
| | | |
QA | | | |
Alekhya | GC | CT | 8+ |
Ganitha Merugu | GC | OH | 8+ |
Anvesh | GC | TX | 9+ |
Shreya | GC | TX | 8+ |
Aparna G | H4EAD | NJ | 15+ |
Kushal M | GC | FL | 9+ |
Anil | GC | FL | 10+ |
PRATHYUSHA REDDY VEERA RAPU | H1B | CA | 9+ |
MOUNIKA J | GC | WA | 11 |
Masroor | GC | MA | 10+ |
Shilpa P | GC | NJ | 10+ |

Swetha P | GC | CA | 9+ |
Sruthi Gaddam | GC | MO | 10+ |
Kavitha .k | GC | NC | 9+ |
Rudrani V | GC | GA | 10+ |
Divya P | GC | PA | 8+ |
Maheswari M | GC | MN | 9+ |
| | | |
SFDC | | | |
Param K | GC | PA | 10+ |
Anil | GC | AL | 9+ |
Lakshmi Prudhvi Paruchuri | USC | GA | 8+ |
Shravan K | H4 EAD | MO | 10+ |
| | | |
UI | | | |
Sai Krishna | GC | NMN | 8+ |
Anusha | GC | TX | 9+ |
Narayana | GC | KS | 9+ |
Satya B | GC | NC | 9+ |
Preetham D | GC | MA | 9+ |
Sai hruthik | GC | TX | 9+ |
Bhanu S | GC | TX | 9+ |
Divya | GC | MA | 9+ |
| | | |
.Net | | | |
Srikanth | GC | CT | 10+ |
Raju Dinesh | GC | TX | 10+ |
Sandeep | GC | MA | 10+ |
Swapnika | GC | TX | 9+ |
Chandana R | GC | TX | 8+ |
Vaishnavi | GC | NC | 9+ |
Akhilesh | GC | NC | 9+ |
venkat | GC | TX | 8+ |
Harishwar Reddy | GC | MA | 9+ |
ALEKYA | GC | OH | 10+ |
Sanjith | GC | WI | 9+ |
Narmada K | GC | MO | 9+ |
Revanth B | GC | MO | 9+ |
Shilpa P | GC | NJ | 10+ |
SRIKANTH | GC | TX | 9+ |
Mallika | GC | IA | 9+ |

Sudeep Reddy | GC | OK | 9+ |
Chandra G | GC | CT | 9+ |
Suresh Kapisetty | H1B | TX | 14+ |
| | | |
DATA ANALYST | | | |
Harshitha Krovvidi | H1B | CO | 7+ |
PRATHYUSHA REDDY VEERA RAPU | H1B | CA | 9+ |
Nikhil P | GC | TX | 9+ |

Vikas Reddy | GC | GA | 9+ |
Pranay K | GC | IL | 9+ |
Meghana M | GC | TX | 9+ |
Manasvi Reddy | GC | TX | 9+ |
SUSMITHA N. | GC | CA | 9+ |
B Gopi | GC | MA | 9+ |
Sai A | GC | TX | 9+ |
| | | |
ORACLE/SQL | | | |
Jahnavi | H4EAD | TX | 8+ |

Vindhya | GC | TX | 9+ |
| | | |
Python | | | |
Sai Krishna | GC | MI | 8+ |
| | | |
ETL DEVELOPER | | | |
JAHNAVI | H4EAD | TX | 7+ |
Soumya | H4EAD | TX | 7+ |
| | | |
SCRUM MASTER | | | |
Harika A | GC | TX | 8 |
| | | |
SAP | | | |
SRIKANTH | GC | TX | 9+ |
| | | |
VALIDATION | | | |
Sumashree | GC | CT | 10+ |
C. Srikanth | GC | TX | 9+ |
Sandeep P | GC | KS | 9+ |
| | | |
BUSINESS ANALYST | | | |
Sumedha | GC | NJ | 9+ |
Pooja B | GC | TX | 9+ |
Naseem V | GC | IL | 9+ |
Geetha J | GC | TX | 9+ |
| | | |
POWER BI | | | |
Santhoshi k | GC | TX | 9+ |
Ravi Kishore | H1B | GA | 12+ |
SAI REDDY | GC | TX | 9+ |
| | | |
SOC | | | |
Madhulika Kolla | H4EAD | TX | 7+ |
| | | |

Data Scientist/Machine learning | | | |
Malay Kapadia | OPT | NY | 6+ |
| | | |
Golang Developer | | | |
SAI M | GC | IL | 9+ |
| | | |
Share point | | | |
SAI REDDY | GC | TX | 9+ |
Sandeep | GC | MA | 10+ |
| | | |
MULE SOFT | | | |
Pavan D | H1B | OH | 10+ |
Sai Hruthik Reddy | GC | TX | 9+ |
| | | |
MAIN FRAME | | | |
Srujan Karna | H1B | NJ | 20+ |
Pavan | GC | TX | 9+ |
| | | |
IOS | | | |
Sai Krishna | GC | TX | 8+ |
| | | |
WORK DAY | | | |
HARISH B | GC | TX | 10+ |
Chandra G | GC | CT | 9+ |
| | | |
NET WORK ENGINEER | | | |
Vira Meher | GC | TX | 9+ |
Madhulika Kolla | H4EAD | TX | 7+ |
| | | |
CYBER SECURITY | | | |
VAISHNAVI DAMMOJU | OPT | NJ | 7+ |
| | | |
DATA MODELER | | | |
Vikas Reddy | GC | GA | 9+ |
| | | |
TPM | | | |
PRATHYUSHA REDDY VEERA RAPU | H1B | CA | 9+ |
| | | |

Sr. ServiceNow Developer/Admin | | | |
Krishna R | GC | TX | 9+ |

THANKS & REGARDS
NEHA
IT RECRUITER
I GATE SOLUTIONS LLC.
DESK:9729455454
EMAIL: [email protected]
HANGOUTS: [email protected]
LINKEDIN:https://www.linkedin.com/in/tejaswini-neha-4163b1243/

--

Keywords: cprogramm quality analyst user interface business intelligence rlang information technology green card trade national Alabama California Colorado Connecticut Florida Georgia Illinois Iowa Kansas Massachusetts Michigan Minnesota Missouri New Hampshire New Jersey New York North Carolina Ohio Pennsylvania Tennessee Texas Washington Wisconsin
UPDTED HOTLIST
[email protected]
hotlist
[email protected]
View All
07:40 PM 06-Jan-25


To remove this job post send "job_kill 2052672" as subject from [email protected] to [email protected]. Do not write anything extra in the subject line as this is a automatic system which will not work otherwise.


Your reply to [email protected] -
To       

Subject   
Message -

Your email id:

Captcha Image:
Captcha Code:


Pages not loading, taking too much time to load, server timeout or unavailable, or any other issues please contact admin at [email protected]


Time Taken: 0

Location: ,